| Date | Weight | Loss | Total loss |
| May 21 | 162.0 | ||
| May 28 | 157.8 | (-4.2) | (-4.2) |
| June 4 | 156.8 | (-1.0) | (-5.2) |
| June 11 | 153.0 | (-3.8) | (-9.0) |
| June 18 | 151.8 | (-1.2) | (-10.2) |
| June 25 | 150.2 | (-1.6) | (-11.8) |
| July 2 | 148.6 | (-1.6) | (-13.4) |
| July 9 | 146.4 | (-2.2) | (-15.6) |
| July 16 | 145.8 | (-0.6) | (-16.2) |
| July 23 | 143.6 | (-2.2) | (-18.4) |
| July 30 | 141.8 | (-1.8) | (-20.2) |
| August 6 | 142.6 | (+0.8) | (-19.4) |
| August 13 | 140.6 | (-2.0) | (-21.4) |
| August 20 | 141.6 | (+1.0) | (-20.4) |
| August 27 | 140.6 | (-1.0) | (-21.4) |
| September 3 | 139.4 | (-1.2) | (-22.6) |
| September 10 | |||
| September 17 | |||
| September 24 | |||
Friday, June 5, 2009
My weight loss progress!
Thursday, June 4, 2009
Subscribe to:
Posts (Atom)


